Back

CRCO Corrugator

Request more information | Model Spec Sheet PDF

Auxiliary Equipment


Technical Data

Metric | Imperial
Planetary Cut-Off Model Pipe Range Min. I.D. Pipe Range Min I.D. Pipe Range Max. O.D. Pipe Range Max O.D.
CRCO-830 50 mm 2" 300 mm 12"
CRCO-1530 50 mm 2" 700 mm 27.5"
CRCO-2030 100 mm 4" 800 mm 32"
CRCO-3030 100 mm 4" 1200 mm 48"
CRCO-4030 200 mm 8" 1500 mm 60"
CRCO-6030 450 mm 18" 1800 mm 72"


Dimensions

Planetary Cut-Off Model A) Centre Height A) Centre Height B) Width B) Width C) Length C) Lenght Weight Approx. Weight Approx.
CRCO-830 1160 mm 45.75" 1285 mm 50.5" 2720 mm 107" 907 kg 2000 lbs.
CRCO-1530 1730 mm 68" 1803 mm 71" 2850 mm 112" 2041 kg 4500 lbs.
CRCO-2030 1300 mm 51.1875" 1930 mm 76" 2850 mm 112" 2141 kg 4720 lbs.
CRCO-3030 1585 mm 62.37" 3100 mm 122" 3965 mm 156" 5443 kg 12000 lbs.
CRCO-4030 1845 mm 72.625" 2620 mm 103" 4220 mm 166" 6123 kg 13500 lbs.
CRCO-6030 2055 mm 81" 3100 mm 122" 4220 mm 166" 6350 kg 14000 lbs.
* Picture not exactly as shown and may include, among other things, attached guards and safety devices, as set out in manufacturer’s specifications. Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc. Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.