Specification | Model 630-6 | Model 630-6 | Model 630-7.4 MQR | Model 630-7.4 MQR | Model 630-12** | Model 630-12** |
---|---|---|---|---|---|---|
Pipe range Min. I.D. | 50 mm | 2.00″ | 50 mm | 2.00″ | 50 mm | 2.00″ |
Pipe range Max. O.D. | 200 mm | 8.00″ | 200 mm | 8.00″ | 200 mm | 8.00″ |
Max. line speed* | 20 m/min | 65 ft/min” | 25 m/min | 80 ft/min | 35 m/min | 115 ft/min |
Max. output 630* | 500 kg/hr | 1100 lbs/hr | 600 kg/hr | 1320 lbs/hr | 1040 kg/hr | 2300 lbs/hr |
Set of moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 120 pairs | 120 pairs |
Moldblock length | 101.6 mm | 4″ | 101.6 mm | 4″ | 101.6 mm | 4″ |
Moldblock chain length | 6096 mm | 240″ | 6096 mm | 240″ | 12192 mm | 480″ |
Forming section length | 2125 mm | 84″ | 2946 mm | 116″ | 5520 mm | 217″ |
Corrugator drive motor | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (x2) | 5 hp (x2) |
Mold cooling fan (6) | 4.5 kw | 6 hp | 4.5 kw | 6 hp | 4.5 kw | 6 hp |
Cooling unit (12 fans) | 2.28 kw | 3 hp | 2.28 kw | 3 hp | 4.6 kw | 6 hp |
Corrugator lifter motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
Corrugator travel motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
Corrugator hook-up | 17.5 kw | 24 hp | 17.5 kw | 24 hp | 20.5 kw | 27 hp |
Water cooling required | 87 l/min | 23 gl/min | 93 l/min | 24.5 gl/min | 125 l/min | 33 gl/min |
Air pressure hook-up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; temperature and quantity of cooling water’ profile configuration; extruder capacity, etc.
**630-12 line speed and output based on high speed corrugator configuration
Model 630-6 | Model 630-6 | Model 630-7.4 MQR | Model 630-7.4 MQR | Model 630-12 | Model 630-12 | |
---|---|---|---|---|---|---|
A) Centre height | 1162 mm | 45.75″ | 1162 mm | 45.75″ | 1162 mm | 45.75″ |
B) Length | 4337 mm | 170.75″ | 4893 mm | 192.625″ | 7515 mm | 295.866″ |
C) Width | 1890 mm | 74.5″ | 1890 mm | 74.5″ | 1890 mm | 74.5″ |
D) Weight approx. | 5727 kg | 12600 lbs. | 6886 kg | 15150 lbs. | 7718 kg | 16980 lbs. |
* Picture not exactly as shown and may include, among other things, attached guards and safety devices, as set out in manufacturer’s specifications.
Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc.
Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.