Specification | Model 2430-6 | Model 2430-6 | Model 2430-7.6 | Model 2430-7.6 | Model 2430-7.6 MQR | Model 2430-7.6 MQR |
---|---|---|---|---|---|---|
Pipe range Min. I.D. | 100 mm | 4″ | 100 mm | 4″ | 100 mm | 4″ |
Pipe range Max. O.D. | 800 mm | 32″ | 800 mm | 32″ | 800 mm | 32″ |
Max. line speed* | 8 m/min | 25 ft/min” | 10 m/min | 35 ft/min | 10 m/min | 35 ft/min |
Max. output 630* | 1100 kg/hr | 2420 lbs/hr | 1300 kg/hr | 2860 lbs/hr | 1300 kg/hr | 2860 lbs/hr |
Set of moldblocks | 30 pairs | 30 pairs | 38 pairs | 38 pairs | 30 pairs | 30 pairs |
Moldblock length | 203 mm | 8″ | 203 mm | 8″ | 203 mm | 8″ |
Moldblock chain length | 6090 mm | 240″ | 7720 mm | 304″ | 6090 mm | 240″ |
Forming section length | 1620 mm | 64″ | 2230 mm | 88″ | 2230 mm | 88″ |
Corrugator drive motor | 5.6 kw (x2) | 7.5 hp (x2) | 5.6 kw (x2) | 7.5 hp (x2) | 5.6 kw (x2) | 7.5 hp (x2) |
Mold cooling fan (4) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
Cooling unit (24 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp |
Corrugator lifter motor | 2.25 kw | 3 hp | 2.25 kw | 3 hp | 2.25 kw | 3 hp |
Corrugator travel motor | 1.5 kw | 2 hp | 1.5 kw | 2 hp | 1.5 kw | 2 hp |
Corrugator hook-up | 29 kw | 39 hp | 29 kw | 39 hp | 29 kw | 39 hp |
Water cooling required | 130 l/min | 34 gl/min | 139 l/min | 36.5 gl/min | 139 l/min | 36.5 gl/min |
Air pressure hook-up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; temperature and quantity of cooling water’ profile configuration; extruder capacity, etc.
Model 2430-6 | Model 2430-6 | Model 2430-7.6 | Model 2430-7.6 | Model 2430-7.6 MQR | Model 2430-7.6 MQR | |
---|---|---|---|---|---|---|
A) Centre height | 1880 mm | 74″ | 1880 mm | 74″ | 1880 mm | 74″ |
B) Length | 5200 mm | 200″ | 6000 mm | 236″ | 6000 mm | 236″ |
C) Width | 3100 mm | 122″ | 3100 mm | 122″ | 3100 mm | 122″ |
D) Weight approx. | 17000 kg | 37400 lbs. | 19000 kg | 41800 lbs. | 18500 kg | 40700 lbs. |
Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc.
Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.