Patents
Innovation over Imitation™
At Corma, we continually invest in researching and developing innovative solutions to meet the needs of our clients. Many of our industry-leading proprietary innovations are covered under patents or other forms of intellectual property protection. Listed below are our patents relating to various products that we have developed.


List of Active Patents – Corma Inc.
| Country | Application No. | Filing Date | Patent No. | Issue Date | Title | Status |
|---|---|---|---|---|---|---|
| Canada | 2,588,058 | May 08/2007 | 2,588,058 | Jul 15/2014 | Alignable Cooling Plug for Extruder | Issued |
| Canada | 2,621,322 | Feb 14/2008 | 2,621,322 | Dec 16/2014 | Double Walled Corrugated Pipe Section with Pipe Coupling | Issued |
| Canada | 2,619,162 | Jan 30/2008 | 2,619,162 | Sep 21/2010 | Pipe Cut-off Apparatus | Issued |
| India | 4184/DELNP/2010 | Jan 27/2009 | 350252 | Oct 28/2020 | Pipe Cut-Off Apparatus | Issued |
| Canada | 2,653,137 | Feb 09/2009 | 2,653,137 | Jan 12/2016 | Non-Circular Pipe Profile | Issued |
| Mexico | MX/A/2011/013315 | Jun 10/2010 | 329876 | May 05/2015 | Die Tooling for Extruding Tubular Product | Issued |
| Canada | 2,668,518 | Jun 11/2009 | 2,668,518 | Sep 25/2012 | Die Tooling for Extruding Tubular Product | Issued |
| Canada | 2,852,557 | May 20/2014 | 2,852,557 | Apr 05/2022 | System and Method for Identifying Thermal Expansion Issues in a Corrugator | Issued |
| India | 201617040779 | May 15/2015 | 462737 | Oct 27/2023 | Apparatus And Method For Identifying Thermal Expansion In A Pipe Corrugator | Issued |
| Japan | 2016-568691 | May 15/2015 | 6632547 | Dec 20/2019 | Apparatus And Method For Identifying Thermal Expansion In A Pipe Corrugator | Issued |
| Mexico | MX/A/2016/015158 | May 15/2015 | 372148 | Oct 21/2019 | Apparatus And Method For Identifying Thermal Expansion In A Pipe Corrugator | Issued |
| U.S.A. | 15/353,044 | Nov 16/2016 | 10,279,536 | May 07/2019 | System and Method for Identifying Thermal Expansion Issues in a Corrugator | Issued |
| Germany | 15796354.7 | May 15/2015 | 602015025504.6 | Feb 27/2019 | Apparatus and Method for Identifying Thermal Expansion in a Pipe Corrugator | Issued |
| United Kingdom | 15796354.7 | May 15/2015 | 3145693 | Feb 27/2019 | Apparatus and Method for Identifying Thermal Expansion in a Pipe Corrugator | Issued |
| Brazil | 11 2017 001222 7 | Jul 23/2015 | BR 112017001222-7 | Aug 03/2021 | Improved Air Pressure Control For Corrugator | Issued |
| U.S.A. | 15/328,310 | Jul 23/2015 | 11,148,342 | Oct 19/2021 | Improved Air Pressure Control For Corrugator | Issued |
| Mexico | MX/A/2017/000987 | Jul 23/2015 | 387493 | Oct 28/2021 | Improved Air Pressure Control For Corrugator | Issued |
| Japan | 2017-524070 | Jul 23/2015 | 6835717 | Feb 08/2021 | Improved Air Pressure Control For Corrugator | Issued |
| Canada | 2,857,699 | Jul 23/2014 | 2,857,699 | Jul 28/2020 | Improved Air Pressure Control For Corrugator | Issued |
| Australia | 2015292209 | Jul 23/2015 | 2015292209 | Mar 12/2020 | Improved Air Pressure Control for Corrugator | Issued |
| Brazil | 11 2017 003300 3 | Sep 30/2015 | BR 112017003300-3 | Aug 10/2021 | Pipe Corrugator With Disengaging Mold Blocks And Method Therefor | Issued |
| The Netherlands | 15845617.8 | Sep 30/2015 | 3200939 | Jun 29/2022 | Improved Mold Block Return | Issued |
| Italy | 15845617.8 | Sep 30/2015 | 3200939 | Jun 29/2022 | Improved Mold Block Return | Issued |
| Ireland | 15845617.8 | Sep 30/2015 | 3200939 | Jun 29/2022 | Improved Mold Block Return | Issued |
| United Kingdom | 15845617.8 | Sep 30/2015 | 3200939 | Jun 29/2022 | Improved Mold Block Return | Issued |
| France | 15845617.8 | Sep 30/2015 | 3200939 | Jun 29/2022 | Improved Mold Block Return | Issued |
| Germany | 15845617.8 | Sep 30/2015 | 60 2015 079 699.3 | Jun 29/2022 | Improved Mold Block Return | Issued |
| U.S.A. | 15/500,799 | Sep 30/2015 | 9,969,119 | May 15/2018 | Mold Block Return | Issued |
| Mexico | MX/A/2017/002578 | Sep 30/2015 | 383200 | Jun 03/2021 | Improved Mold Block Return | Issued |
| South Korea | 10-2017-7005052 | Sep 30/2015 | 10-2364138 | Feb 14/2022 | Improved Mold Block Return | Issued |
| Japan | 2017-511178 | Sep 30/2015 | 6669726 | Mar 02/2020 | Improved Mold Block Return | Issued |
| India | 201717003483.0 | Sep 30/2015 | 466164 | Nov 06/2023 | Improved Mold Block Return | Issued |
| China | 201580046229.1 | Sep 30/2015 | ZL 201580046229.1 | Dec 31/2019 | Improved Mold Block Return | Issued |
| Canada | 2,865,601 | Sep 30/2014 | 2,865,601 | Apr 26/2022 | Mold Block Return | Issued |
| Australia | 2015327724 | Sep 30/2015 | 2015327724 | Mar 05/2020 | Improved Mold Block Return | Issued |
| U.S.A. | 15/531,036 | Nov 27/2015 | 11,034,073 | Jun 15/2021 | Method for Forming Inline Triple Wall Coupling Connector | Issued |
| Mexico | MX/a/2017/006856 | Nov 27/2015 | 394283 | Jul 27/2022 | Method for Forming Inline Triple Wall Coupling Connector | Issued |
| Canada | 2,891,728 | May 15/2015 | 2,891,728 | Jun 28/2022 | Foam Filled Corrugated Pipe | Issued |
| U.S.A. | 16/541,378 | Aug 15/2019 | 11,156,316 | Oct 26/2021 | Pipe Coupling | Issued |
| Russian Federation | 2017133588 | Mar 11/2016 | 2713307 | Feb 04/2020 | Two Stage Coupling for Corrugated Pipe | Issued |
| Mexico | MX/A/2017/011685 | Mar 11/2016 | 395031 | Aug 25/2022 | Two Stage Coupling for Corrugated Pipe | Issued |
| China | 201680025242.3 | Mar 11/2016 | 107532761 | Apr 13/2021 | Two Stage Coupling for Corrugated Pipe | Issued |
| Canada | 2,979,294 | Mar 11/2016 | 2,979,294 | Jan 11/2022 | Two Stage Coupling for Corrugated Pipe | Issued |
| India | 201717035586 | Mar 11/2016 | 476570 | Dec 04/2023 | Two Stage Coupling for Corrugated Pipe | Issued |
| United Kingdom | 16760949.4 | Mar 11/2016 | 3268650 | Feb 14/2024 | Two Stage Coupling for Corrugated Pipe | Issued |
| Ireland | 16760949.4 | Mar 11/2016 | 3268650 | Feb 14/2024 | Two Stage Coupling for Corrugated Pipe | Issued |
| Unitary Patent | 16760949.4 | Mar 11/2016 | 3268650 | Feb 14/2024 | Two Stage Coupling for Corrugated Pipe | Issued |
| Mexico | MX/a/2019/004548 | Oct 20/2017 | 414380 | Jun 26/2024 | Pulsating Pipe Mold with Spigot Connector | Issued |
| The Netherlands | 17862958 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Italy | 17862958 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Greece | 20210403416 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| United Kingdom | 17862958 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| France | 17862958 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Germany | 17862958 | Oct 20/2017 | 602017046945.9 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Austria | 17862958 | Oct 20/2017 | 3529043 | Sep 29/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| U.S.A. | 16/388,111 | Oct 20/2017 | 10,759,108 | Sep 01/2020 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Russian Federation | 2019114412 | Oct 20/2017 | 2753186 | Aug 12/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| India | 201917019174 | Oct 20/2017 | 388063 | Jan 31/2022 | Pulsating Pipe Mold with Spigot Connector | Issued |
| China | 201780076708.7 | Oct 20/2017 | ZL 201780076708.7 | Jul 23/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Canada | 2,946,104 | Oct 21/2016 | 2,946,104 | Oct 26/2021 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Brazil | BR112019008087-2 | Oct 20/2017 | BR112019008087-2 | Feb 07/2023 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Australia | 2017347020 | Oct 20/2017 | 2017347020 | Feb 03/2022 | Pulsating Pipe Mold with Spigot Connector | Issued |
| Canada | 169552 | Jul 21/2016 | 169552 | Feb 12/2018 | Corrugated Pipe With Integral Coupler | Issued |
| Russian Federation | 2017500301 | Jan 20/2017 | 110082 | Aug 01/2018 | Corrugated Pipe with Integral Coupler | Issued |
| Mexico | MX/F/2017/000171 | Jan 19/2017 | 53530 | Sep 13/2018 | Corrugated Pipe with Integral Coupler | Issued |
| Canada | 3,092,516 | Feb 27/2019 | 3,092,516 | Oct 26/2021 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| South Korea | 10-2020-7028034 | Feb 27/2019 | 10-2486252 | Jan 04/2023 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| Colombia | NC2020/0011961 | Feb 27/2019 | 41181 | Mar 31/2023 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| European Patent Office | 19761305.2 | Feb 27/2019 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Pending | ||
| India | 202017041669 | Feb 27/2019 | 436599 | Jun 30/2023 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| Mexico | MX/a/2020/009011 | Feb 27/2019 | 417395 | Oct 07/2024 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| Japan | 2020-545336 | Feb 27/2019 | 7177844 | Nov 15/2022 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| China | 201980026731.4 | Feb 27/2019 | ZL 201980026731.4 | Sep 30/2022 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| U.S.A. | 17/006,382 | Aug 28/2020 | 11,052,593 | Jul 06/2021 | Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| Mexico | MX/a/2024/007635 | Feb 27/2019 | 422325 | Mar 14/2025 | A Die Head and Die Tooling Spider with Spider Legs Having Curved Flow Guides | Issued |
| Canada | 3,127,125 | Jan 31/2020 | 3,127,125 | Dec 21/2021 | Finned Mold Block | Issued |
| U.S.A. | 17/427,026 | Jan 31/2020 | 11,407,161 | Aug 09/2022 | Finned Mold Block | Issued |
| Canada | 3,224,152 | Jun 28/2022 | System and Method for Mold Block Exchange on Return Track | Pending | ||
| China | 202280045657.2 | Jun 28/2022 | 2026090100313640 | Sep 01/2026 | System and Method for Mold Block Exchange on Return Track | Issued |
| European Patent Office | 22831096.7 | Jun 28/2022 | System and Method for Mold Block Exchange on Return Track | Allowed | ||
| India | 202317088177 | Jun 28/2022 | System and Method for Mold Block Exchange on Return Track | Pending | ||
| Mexico | MX/a/2023/014903 | Jun 28/2022 | System and Method for Mold Block Exchange on Return Track | Pending | ||
| U.S.A. | 18/573,919 | Jun 28/2022 | System and Method for Mold Block Exchange on Return Track | Allowed |
