Corrugators

Model 054
Model Spec Sheet
Dimensions

Model 130
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 130 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe, and Ultra Rib production systems as complete turnkey installations or as individual components.

Model 430
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 430 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe, and Ultra Rib production systems as complete turnkey installations or as individual components.

Model 630
Model Spec Sheet
Dimensions
Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe, and Ultra Rib production systems as complete turnkey installations or as individual components. The 630 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.

Model 830
Model Spec Sheet
Dimensions
The 830 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall. These systems are available for a wide range of applications:
• Underground service ducts
• Industrial waste pipes
• Cooling/ventilation ducts
• Leachbed drainage pipes
• Transporting aggressive fluids
• Sanitary drains
• Highway drainage pipes
• Electrical cable conduits
• Land drainage pipes
• Landfill gas extraction
• Stormwater drains

Model 840
Model Spec Sheet
Dimensions
The 840 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall. These systems are available for a wide range of applications:
• Underground service ducts
• Industrial waste pipes
• Cooling/ventilation ducts
• Leachbed drainage pipes
• Transporting aggressive fluids
• Sanitary drains
• Highway drainage pipes
• Electrical cable conduits
• Land drainage pipes
• Landfill gas extraction
• Stormwater drains

Model 1030
Model Spec Sheet
Dimensions
The 1030 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall. These systems are available for a wide range of applications:
• Underground service ducts
• Industrial waste pipes
• Cooling/ventilation ducts
• Leachbed drainage pipes
• Transporting aggressive fluids
• Sanitary drains
• Highway drainage pipes
• Electrical cable conduits
• Land drainage pipes
• Landfill gas extraction
• Stormwater drains

Model 1230
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 1230 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components.

Model 1530
Model Spec Sheet
Data
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 1530 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components. The 1530 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.

Model 2430
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 2430 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components. The 2430 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.

Model 2430 RIB Molder
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 2430 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components. The 2430 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.

Model 3630
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 3630 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components. The 3630 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.

Model 4830
Model Spec Sheet
Dimensions
The 4830 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall. These systems are available for a wide range of applications:
• Underground service ducts
• Industrial waste pipes
• Cooling/ventilation ducts
• Leachbed drainage pipes
• Transporting aggressive fluids
• Sanitary drains
• Highway drainage pipes
• Electrical cable conduits
• Land drainage pipes
• Landfill gas extraction
• Stormwater drains

Model 6030
Model Spec Sheet
Dimensions
Some of the advantages of Corma Corrugators that have made the Model 6030 series a best seller, the world over: Corma offers standard systems capable of producing pipes of virtually all sizes, from extremely small pipes with inside diameter measuring as little as 1 mm (0.040 in.) to enormous pipes with outside diameters measuring as much as 3000 mm (120 in.). Corma supplies Single Wall, Double Wall, Triple Wall, Rib Pipe and Ultra Rib production systems as complete turnkey installations or as individual components. The 6030 corrugator uses Corma’s vacuum forming technology and accepts vacuum formable materials including PVC, PE, and PP. This model produces single wall corrugated pipe, double wall pipe with corrugated outer walls and smooth inner walls and triple wall pipe, produced as a corrugated middle layer between a smooth inner and outer wall.
Technical Data
| Specification | Model 054 | |
|---|---|---|
| Pipe Range Min ID | 3 mm | 0.12 in. |
| Pipe Range Max OD | 40 mm | 1.6 in. |
| Max Line Speed | 50 m/min | 165 ft/min |
| Max Output | 40 kg/hr | 88 lbs/hr |
| Set of Moldblocks | 80 pairs | 80 pairs |
| Moldblock Length | 25.4 mm | 1.00 in. |
| Moldblock Chain Length | 2032 mm | 80 in. |
| Forming Section Length | 832 mm | 33 in. |
| Corrugator Drive Motor | 0.4 kw (X2) | 0.5 hp (X2) |
| Mold Cooling Fan (2) | 0.195 kw (X2) | 0.26 hp (X2) |
| Corrugator Lifter Motor | Manual | |
| Corrugator Hook-Up | 2.4 kw | 3.1 hp |
| Water Cooling Required | 25 l/min | 6.5 gl/min |
| Air Pressure Hook-Up | 6 bar | 87 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 430-6 | |
|---|---|---|
| Pipe Range Min ID | 6 mm | 0.25 in. |
| Pipe Range Max OD | 160 mm | 6.30 in. |
| Max Line Speed | 35 m/min | 115 ft/min |
| Max Output | 450 kg/hr | 990 lbs/hr |
| Set of Moldblocks | 120 pairs | 120 pairs |
| Moldblock Length | 50.8 mm | 2.00 in. |
| Moldblock Chain Length | 6100 mm | 240 in. |
| Forming Section Length | 2665 mm | 105 in. |
| Corrugator Drive Motor | 2.3 kw (X2) | 3 hp (X2) |
| Mold Cooling Fan (2) | 0.09 kw (X6) | 0.12 hp (X6) |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp |
| Corrugator Hook-Up | 11 kw | 14 hp |
| Water Cooling Required | 70 l/min | 18 gl/min |
| Air Pressure Hook-Up | 6 bar | 87 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 840 MQR | |
|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. |
| Pipe Range Max OD | 300 mm | 12 in. |
| Max Line Speed | 25 m/min | 80 ft/min |
| Max Output | 840 kg/hr | 1850 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs |
| Moldblock Length | 101.6 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240 in. |
| Forming Section Length | 3760 mm | 148 in. |
| Corrugator Drive Motor | 3.75 kw (X2) | 5 hp (X2) |
| Mold Cooling Fan (6) | 4.5 kw | 6 hp |
| Cooling Unit (8 fans) | 1.5 kw | 2 hp |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp |
| Corrugator Travel Motor | 0.75 kw | 1 hp |
| Corrugator Hook-Up | 20 kw | 27 hp |
| Water Cooling Required | 120 l/min | 32 gl/min |
| Air Pressure Hook-Up | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 6030 MQR | |
|---|---|---|
| Pipe Range Min ID | 450 mm | 18.00 in. |
| Pipe Range Max OD | 1800 mm | 72.00 in. |
| Max Line Speed | 3 m/min | 10.0 ft/min |
| Max Output | 1500 kg/hr | 3300 lbs/hr |
| Set of Moldblocks | 32 pairs | 32 pairs |
| Moldblock Length | 203 mm | 8.00 in. |
| Moldblock Chain Length | 6500 mm | 256.00 in. |
| Forming Section Length | 2030 mm | 80.00 in. |
| Corrugator Drive Motor | 3.7 kw (X2) | 5.0 hp (X2) |
| Mold Cooling Fan (4) | 1.7 kw | 2.3 hp |
| Cooling Unit (32 fans) | 3.0 kw | 4.0 hp |
| Corrugator Lifter Motor | 2.2 kw | 3.0 hp |
| Corrugator Travel Motor | 1.5 kw | 2.0 hp |
| Corrugator Hook-Up | 30.0 kw | 40.5 hp |
| Water Cooling Required | 226 l/min | 60 gl/min |
| Air Pressure Hook-Up | 6 bar | 87 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 630-6 | Model 630-7.4 MQR | Model 630-12 HSL | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. | 50 mm | 2.00 in. | 50 mm | 2.00 in. |
| Pipe Range Max OD | 200 mm | 8.00 in. | 200 mm | 8.00 in. | 200 mm | 8.00 in. |
| Max Line Speed | 20 m/min | 65 ft/min | 25 m/min | 80 ft/min | 35 m/min | 115 ft/min |
| Max Output | 500 kg/hr | 1100 lbs/hr | 600 kg/hr | 1320 lbs/hr | 1040 kg/hr | 2300 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 120 pairs | 120 pairs |
| Moldblock Length | 101.6 mm | 4.00 in. | 101.6 mm | 4.00 in. | 101.6 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240 in. | 6096 mm | 240 in. | 12192 mm | 480 in. |
| Forming Section Length | 2125 mm | 84 in. | 2946 mm | 116 in. | 5520 mm | 217 in. |
| Corrugator Drive Motor | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (X2) | 5 hp (X2) | 3.75 kw (x2) | 5 hp (x2) |
| Mold Cooling Fan (6) | 4.5 kw | 6 hp | 4.5 kw | 6 hp | 4.5 kw | 6.3 hp |
| Cooling Unit (12 fans) | 2.28 kw | 3 hp | 2.28 kw | 3 hp | 4.6 kw | 6 hp |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
| Corrugator Travel Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
| Corrugator Hook-Up | 17.5 kw | 24 hp | 17.5 kw | 24 hp | 20.5 kw | 27 hp |
| Water Cooling Required | 87 l/min | 23 gl/min | 93 l/min | 24.5 gl/min | 158 l/min. | 42 gl/min |
| Air Pressure Hook-Up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 830-6 | Model 830-7.4 MQR | Model 830-12 | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. | 50 mm | 2.00 in. | 50 mm | 2.00 in. |
| Pipe Range Max OD | 300 mm | 12.00 in. | 300 mm | 12.00 in. | 300 mm | 12.00 in. |
| Max Line Speed | 20 m/min | 65 ft/min | 25 m/min | 80 ft/min | 35 m/min | 115 ft/min |
| Max Output | 550 kg/hr | 1210 lbs/hr | 700 kg/hr | 1540 lbs/hr | 1040 kg/hr | 2300 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 120 pairs | 120 pairs |
| Moldblock Length | 101.6 mm | 4.00 in. | 101.6 mm | 4.00 in. | 101.6 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240 in. | 6096 mm | 240 in. | 12192 mm | 480 in. |
| Forming Section Length | 2125 mm | 84 in. | 2946 mm | 116 in. | 5520 mm | 217 in. |
| Corrugator Drive Motor | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (X2) | 5 hp (X2) | 5.5 kw (x2) | 7.5 hp (x2) |
| Mold Cooling Fan (6) | 4.5 kw | 6 hp | 4.5 kw | 6 hp | 6 kw (x8) | 8 hp (x8) |
| Cooling Unit (8 fans) | 2.28 kw | 3 hp | 2.28 kw | 3 hp | 3 kw (10) | 4 hp (10) |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
| Corrugator Travel Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.75 kw | 1 hp |
| Corrugator Hook-Up | 18 kw | 24 hp | 18 kw | 24 hp | 24 kw | 32 hp |
| Water Cooling Required | 87 l/min | 23 gl/min | 93 l/min | 24.5 gl/min | 160 l/min. | 40 gl/min |
| Air Pressure Hook-Up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 1030-6 | Model 1030-7.4 MQR | Model 1030-7.4 | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. | 50 mm | 2.00 in. | 50 mm | 2.00 in. |
| Pipe Range Max OD | 365 mm | 14.40 in. | 365 mm | 14.40 in. | 365 mm | 14.40 in. |
| Max Line Speed | 25 m/min | 80 ft/min | 30 m/min | 100 ft/min | 30 m/min | 100 ft/min |
| Max Output | 600 kg/hr | 1320 lbs/hr | 750 kg/hr | 1650 lbs/hr | 750 kg/hr | 1650 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 74 pairs | 74 pairs |
| Moldblock Length | 102 mm | 4.00 in. | 102 mm | 4.00 in. | 102 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240 in. | 6096 mm | 240 in. | 7518 mm | 296 in. |
| Forming Section Length | 2160 mm | 85 in. | 2692 mm | 106 in. | 2692 mm | 106 in. |
| Corrugator Drive Motor | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (x2) | 5 hp (x2) | 3.75 kw (x2) | 5 hp (x2) |
| Mold Cooling Fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
| Cooling Unit (8 fans) | 0.05 kw | 0.06 hp | 0.05 kw | 0.06 hp | 0.05 kw | 0.06 hp |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp |
| Corrugator Travel Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp |
| Corrugator Hook-Up | 17 kw | 22 hp | 17 kw | 22 hp | 17 kw | 22 hp |
| Water Cooling Required | 91 l/min | 24 gl/min | 113 l/min | 30 gl/min | 113 l/min | 30 gl/min |
| Air Pressure Hook-Up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 1230-6 | Model 1230-7.4 MQR | Model 1230-12 | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. | 50 mm | 2.00 in. | 50 mm | 2.00 in. |
| Pipe Range Max OD | 500 mm | 20.00 in. | 500 mm | 20.00 in. | 500 mm | 20.00 in. |
| Max Line Speed | 18 m/min | 60 ft/min | 23 m/min | 75 ft/min | 27 m/min | 90 ft/min |
| Max Output | 650 kg/hr | 1430 lbs/hr | 750 kg/hr | 1650 lbs/hr | 910 kg/hr | 2000 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 120 pairs | 120 pairs |
| Moldblock Length | 102 mm | 4.00 in. | 102 mm | 4.00 in. | 102 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240.00 in. | 6096 mm | 240.00 in. | 12192 mm | 480.00 in. |
| Forming Section Length | 1956 mm | 77.00 in. | 2667 mm | 105.00 in. | 5334 mm | 210.00 in. |
| Corrugator Drive Motor (2) | 3.75 kw | 5 hp | 3.75 kw | 5 hp | 5.6 kw | 7.5 hp |
| Mold Cooling Fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 2.64 kw | 3.6 hp |
| Cooling Unit (16 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.035 kw (32) | 0.047 hp (32) |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp |
| Corrugator Travel Motor | 0.75 kw | 1 hp | 0.75 kw | 1 hp | 0.75 kw | 1 hp |
| Corrugator Hook-Up | 11.2 kw | 15 hp | 11.2 kw | 15 hp | 15 kw | 20 hp |
| Water Cooling Required | 100 l/min | 26 gl/min | 113 l/min | 30 gl/min | 137 l/min | 36 gl/min |
| Air Pressure Hook-Up | 6 bar | 90 psi | 6 bar | 90 psi | 6 bar | 90 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 1530-6 | Model 1530-7.4 MQR | Model 1530-12 | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 50 mm | 2.00 in. | 50 mm | 2.00 in. | 50 mm | 2.00 in. |
| Pipe Range Max OD | 700 mm | 27.50 in. | 700 mm | 27.50 in. | 700 mm | 27.50 in. |
| Max Line Speed | 18 m/min | 60 ft/min | 23 m/min | 75 ft/min | 26 m/min | 85 ft/min |
| Max Output | 650 kg/hr | 1430 lbs/hr | 900 kg/hr | 1980 lbs/hr | 1000 kg/hr | 2200 lbs/hr |
| Set of Moldblocks | 60 pairs | 60 pairs | 60 pairs | 60 pairs | 120 pairs | 120 pairs |
| Moldblock Length | 102 mm | 4.00 in. | 102 mm | 4.00 in. | 102 mm | 4.00 in. |
| Moldblock Chain Length | 6096 mm | 240.00 in. | 6096 mm | 240.00 in. | 12,192 mm | 480.00 in. |
| Forming Section Length | 1956 mm | 77.00 in. | 2667 mm | 105.00 in. | 5334 mm | 210.00 in. |
| Corrugator Drive Motor (2) | 3.7 kw | 5 hp | 3.7 kw | 5 hp | 5.6 kw | 7.5 hp |
| Mold Cooling Fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 2.64 kw | 3.6 hp |
| Cooling Unit (16 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.07 kw (32) | 0.09 hp(32) |
| Corrugator Lifter Motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp |
| Corrugator Travel Motor | 0.75 kw | 1 hp | 0.75 kw | 1 hp | 0.75 kw | 1 hp |
| Corrugator Hook-Up | 11.2 kw | 15 hp | 11.2 kw | 15 hp | 15 kw | 20 hp |
| Water Cooling Required | 100 l/min | 27 gl/min | 140 l/min | 37 gl/min | 160 l/min | 42 gl/min |
| Air Pressure Hook-Up | 6 bar | 90 psi | 6 bar | 90 psi | 6 bar | 90 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model 2430-6 | Model 2430-7.6 | Model 2430-7.6 MQR | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 100 mm | 4.00 in. | 100 mm | 4.00 in. | 100 mm | 4.00 in. |
| Pipe Range Max OD | 800 mm | 32.00 in. | 800 mm | 32.00 in. | 800 mm | 32.00 in. |
| Max Line Speed | 8 m/min | 25 ft/min | 10 m/min | 33 ft/min | 10 m/min | 33 ft/min |
| Max Output | 1100 kg/hr | 2420 lbs/hr | 1300 kg/hr | 2860 lbs/hr | 1300 kg/hr | 2860 lbs/hr |
| Set of Moldblocks | 30 pairs | 30 pairs | 38 pairs | 38 pairs | 30 pairs | 30 pairs |
| Moldblock Length | 203 mm | 8.00 in. | 203 mm | 8.00 in. | 203 mm | 8.00 in. |
| Moldblock Chain Length | 6090 mm | 240.00 in. | 7720 mm | 304.00 in. | 6090 mm | 240.00 in. |
| Forming Section Length | 1620 mm | 64.00 in. | 2230 mm | 88.00 in. | 2230 mm | 88.00 in. |
| Corrugator Drive Motor (2) | 3.7 kw | 5.0 hp | 3.7 kw | 5.0 hp | 3.7 kw | 5.0 hp |
| Mold Cooling Fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
| Cooling Unit (24 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp |
| Corrugator Lifter Motor | 2.25 kw | 3 hp | 2.25 kw | 3 hp | 2.25 kw | 3 hp |
| Corrugator Travel Motor | 1.5 kw | 2 hp | 1.5 kw | 2 hp | 1.5 kw | 2 hp |
| Corrugator Hook-Up | 29 kw | 39 hp | 29 kw | 39 hp | 29 kw | 39 hp |
| Water Cooling Required | 150 l/min | 39.5 gl/min | 200 l/min | 53 gl/min | 200 l/min | 53 gl/min |
| Air Pressure Hook-Up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
Note: Corma reserves the right to change specifications in the interest of progress without prior notice
Technical Data
| Specification | Model RIB 2430-6 | Model RIB 2430-7.6 | Model RIB 2430-7.6 MQR | |||
|---|---|---|---|---|---|---|
| Pipe Range Min ID | 100 mm | 4.00 in. | 100 mm | 4.00 in. | 100 mm | 4.00 in. |
| Pipe Range Max OD | 800 mm | 32.00 in. | 800 mm | 32.00 in. | 800 mm | 32.00 in. |
| Max Line Speed | 8 m/min | 25 ft/min | 10 m/min | 33 ft/min | 10 m/min | 33 ft/min |
| Max Output | 1100 kg/hr | 2420 lbs/hr | 1300 kg/hr | 2860 lbs/hr | 1300 kg/hr | 2860 lbs/hr |
| Set of Moldblocks | 30 pairs | 30 pairs | 38 pairs | 38 pairs | 30 pairs | 30 pairs |
| Moldblock Length | 203 mm | 8.00 in. | 203 mm | 8.00 in. | 203 mm | 8.00 in. |
| Moldblock Chain Length | 6090 mm | 240.00 in. | 7720 mm | 304.00 in. | 6090 mm | 240.00 in. |
| Forming Section Length | 1620 mm | 64.00 in. | 2230 mm | 88.00 in. | 2230 mm | 88.00 in. |
| Corrugator Drive Motor (2) | 3.7 kw | 5.0 hp | 3.7 kw | 5.0 hp | 3.7 kw | 5.0 hp |
| Mold Cooling Fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
