
Corrugators & Pulsating Corrugators
Quality Corrugators for every Application
Corma specializes in a complete range of corrugator systems capable of producing pipes of virtually any size: from extremely small pipes with inside diameters of as little as 1 mm, to enormous pipes with outside diameters as big as 3,000 mm.
Key attributes of all Corma corrugators include:
- Strong, precise construction to withstand rigorous daily production demands
- Backed by a three-year mechanical warranty.
- Vertical construction – a user-friendly, space-efficient configuration.
- Ability to accept almost all blow and vacuum formable materials.
- Available in either blow molding or vacuum forming designs.
- Manufactured in accordance with strict ISO 9001 procedures and bearing the CE stamp of conformity to the European technical and safety standard.
- Designed to work with any make of extruder (Corma will evaluate client-supplied extruders and develop the correct interface between extruder and die head).
More information about our key differentiating technology
| Corrugator Model Number* Vacuum Forming or Blow Molding | Pipe Range (mm) | Pipe Range (inches) | Maximum Line Speed** | Maximum Line Speed** | Maximum Output** | Maximum Output** | ||
|---|---|---|---|---|---|---|---|---|
| Min. I.D. | Max. O.D. | Min. I.D. | Max. O.D. | M/min | ft/min | Kg/hr | lbs/hr | |
| 053 | 3 | 20 | 0.12 | 0.8 | 40 | 130 | 30 | 66 |
| 130 | 6 | 110 | 0.25 | 4.5 | 50 | 165 | 360 | 790 |
| 430 | 6 | 160 | 0.25 | 6.3 | 30 | 100 | 450 | 990 |
| 630 | 50 | 200 | 2.0 | 8.0 | 30 | 100 | 700 | 1540 |
| 830 | 50 | 300 | 2.0 | 12.0 | 30 | 100 | 800 | 1760 |
| 1030 | 50 | 365 | 2.0 | 14.4 | 30 | 100 | 750 | 1650 |
| 1230 | 50 | 400 | 2.0 | 16.0 | 30 | 100 | 800 | 1760 |
| 1530 | 50 | 600 | 2.0 | 24.0 | 30 | 100 | 900 | 1980 |
| 2030 | 100 | 800 | 4.0 | 32.0 | 30 | 100 | 1300 | 2860 |
| 3030 | 100 | 1200 | 4.0 | 48.0 | 20 | 65 | 1300 | 2860 |
| 4030 | 200 | 1500 | 8.0 | 60.0 | 20 | 65 | 1400 | 3100 |
| 6030 | 450 | 1800 | 18.0 | 72.0 | 1 | 3.3 | 1500 | 3300 |
| P 42/120 | tba | 3000 | tba | 120 | tba | tba | tba | tba |
| Vertical Corrugator | Pipe Range (mm) | Pipe Range (inches) | Maximum Line Speed** | Maximum Line Speed** | Maximum Output** | Maximum Output** | ||
|---|---|---|---|---|---|---|---|---|
| Model Number | Min. I.D. | Max. O.D. | Min. I.D. | Max. O.D. | M/min | ft/min | Kg/hr | lbs/hr |
| V 053 | 1 | 20 | 0.040 | 0.8 | 40 | 130 | 30 | 66 |
| V 130 | 4 | 100 | 0.160 | 4.0 | 50 | 165 | 215 | 475 |
| V 630 | 20 | 200 | 0.8 | 8.0 | 30 | 100 | 600 | 1320 |
| Rib-Pipe | Pipe Range (mm) | Pipe Range (inches) | Maximum Line Speed** | Maximum Line Speed** | Maximum Output** | Maximum Output** | ||
|---|---|---|---|---|---|---|---|---|
| Model Number | Min. I.D. | Max. O.D. | Min. I.D. | Max. O.D. | M/min | ft/min | Kg/hr | lbs/hr |
| R 2030 | 100 | 700 | 4.0 | 28.0 | 10 | 33 | 1100 | 2420 |
| R 3030 | 100 | 1000 | 4.0 | 40.0 | 10 | 33 | 1300 | 2860 |
* Mold blocks are interchangeable within family groupings. Also, molds from smaller corrugators can be used on larger corrugators, using Corma’s carrier adaptors.
** Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; mold track length; temperature and quantity of cooling water; profile configuration; extruder capacity, etc.
The Industries We Serve
Our customers produce corrugated plastic pipes for a wide range of applications. Choose one of the industries to find a suitable Corrugated pipe production line for your needs.
Broad Range of Pipe Sizes
With our production equipment manufacturers of corrugated pipes can produce pipes as small as 1 mm up to very large dimensions of 3000 mm.









