| Specification | Model 1530-6 | Model 1530-6 | Model 1530-7.4 | Model 1530-7.4 | Model 1530-7.4 MQR | Model 1530-7.4 MQR |
|---|---|---|---|---|---|---|
| Pipe range Min. I.D. | 50 mm | 2.00" | 50 mm | 2.00" | 50 mm | 2.00" |
| Pipe range Max. O.D. | 600 mm | 24" | 600 mm | 24" | 600 mm | 24" |
| Max. line speed* | 30 m/min | 100 ft/min" | 30 m/min | 100 ft/min | 30 m/min | 100 ft/min |
| Max. output 1530* | 650 kg/hr | 1430 lbs/hr | 900 kg/hr | 1980 lbs/hr | 900 kg/hr | 1980 lbs/hr |
| Set of moldblocks | 60 pairs | 60 pairs | 74 pairs | 74 pairs | 60 pairs | 60 pairs |
| Moldblock length | 101.6 mm | 4" | 101.6 mm | 4" | 101.6 mm | 4" |
| Moldblock chain length | 6096 mm | 240" | 7518 mm | 296" | 6096 mm | 240" |
| Forming section length | 1956 mm | 77" | 2667 mm | 105" | 2667 mm | 105" |
| Corrugator drive motor | 5.6 kw | 7.5 hp | 5.6 kw | 7.5 hp | 5.6 kw | 7.5 hp |
| Mold cooling fan (2) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
| Cooling unit (16 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp |
| Corrugator lifter motor | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp | 0.56 kw | 0.75 hp |
| Corrugator travel motor | 0.75 kw | 1 hp | 0.75 kw | 1 hp | 0.75 kw | 1 hp |
| Corrugator hook-up | 11.2 kw | 15 hp | 11.2 kw | 15 hp | 11.2 kw | 15 hp |
| Water cooling required | 100 l/min | 26.5 gl/min | 108 l/min | 28 gl/min | 108 l/min | 28 gl/min |
| Air pressure hook-up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; temperature and quantity of cooling water' profile configuration; extruder capacity, etc.
1530 SpecSheet| Model 1530-6 | Model 1530-6 | Model 1530-7.4 | Model 1530-7.4 | Model 1530-7.4 MQR | Model 1530-7.4 MQR | |
|---|---|---|---|---|---|---|
| A) Centre height | 1650 mm | 65" | 1650 mm | 65" | 1650 mm | 65" |
| B) Length | 3404 mm | 134" | 4826 mm | 190" | 4826 mm | 190" |
| C) Width | 2745 mm | 108" | 2743 mm | 108" | 2743 mm | 108" |
| D) Weight approx. | 8509kg | 18720 lbs. | 9486 kg | 20870 lbs. | 8926 kg | 19637 lbs. |

* Picture not exactly as shown and may include, among other things, attached guards and safety devices, as set out in manufacturer’s specifications.
Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc.
Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.
Sewerage & Drainage
- Underground service ducts
- Stormwater drains
- Industrial waste pipes
- Leachbed drainage pipes
- Transport of aggressive fluids
- Sanitary drains
- Highway drainage pipes
- Land drainage pipes
- Landfill gas extraction
Cable Ducting
- Underground cable protection pipes
- In-House cable protection pipes
- Cable protection pipes for industrial applications


