• Print

630 Corrugator

Model 630

For pipe sizes:
50 mm - 200 mm 2.0" - 8.0"

630 SpecSheet
Request More Info

Request More Info

Switch Units: MetricImperial

Specification Model 630-6 Model 630-6 Model 630-7.4 MQR Model 630-7.4 MQR Model 630-9 Model 630-9
Pipe range Min. I.D. 50 mm 2.00" 50 mm 2.00" 50 mm 2.00"
Pipe range Max. O.D. 200 mm 8.00" 200 mm 8.00" 200 mm 8.00"
Max. line speed* 30 m/min 100 ft/min" 30 m/min 100 ft/min 30 m/min 100 ft/min
Max. output 630* 500 kg/hr 1100 lbs/hr 500 kg/hr 1100 lbs/hr 500 kg/hr 1100 lbs/hr
Set of moldblocks 60 pairs 60 pairs 60 pairs 60 pairs 90 pairs 90 pairs
Moldblock length 101.6 mm 4" 101.6 mm 4" 101.6 mm 4"
Moldblock chain length 6096 mm 240" 6096 mm 240" 9144 mm 360"
Forming section length 2125 mm 84" 2946 mm 116" 3650 mm 144"
Corrugator drive motor 5.6 kw 7.5 hp 5.6 kw 7.5 hp 7.5 kw 10 hp
Isolation transformer 12 kva 12 kva 12 kva 12 kva 15 kva 15 kva
Mold cooling fan (2) 1.32 kw 1.8 hp 1.32 kw 1.8 hp 1.32 kw 1.8 hp
Cooling unit (8 fans) 0.05 kw 0.06 hp 0.05 kw 0.06 hp 0.05 kw 0.06 hp
Corrugator lifter motor 0.56 kw 0.75 hp 0.56 kw 0.75 hp 0.75 kw 1 hp
Corrugator travel motor 0.56 kw 0.75 hp 0.56 kw 0.75 hp 0.75 kw 1 hp
Corrugator hook-up 11 kw 14.5 hp 11 kw 14.5 hp 16 kw 21.5 hp
Water cooling required 87 l/min 23 gl/min 93 l/min 24.5 gl/min 104 l/min 27.5 gl/min
Air pressure hook-up 6 bar 100 psi 6 bar 100 psi 6 bar 100 psi

* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; temperature and quantity of cooling water' profile configuration; extruder capacity, etc.

630 SpecSheet
Model 630-6 Model 630-6 Model 630-7.4 MQR Model 630-7.4 MQR Model 630-9 Model 630-9
A) Centre height 1162 mm 45.75" 1162 mm 45.75" 1162 mm 45.75"
B) Length 4337 mm 170.75" 4893 mm 192.625" 5706 mm 224.625"
C) Width 1890 mm 74.5" 1890 mm 74.5" 1890 mm 74.5"
D) Weight approx. 5727 kg 12600 lbs. 6886 kg 15150 lbs. 7718 kg 16980 lbs.

* Picture not exactly as shown and may include, among other things, attached guards and safety devices, as set out in manufacturer’s specifications.

Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc.

Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.

Sewerage & Drainage

  • Underground service ducts
  • Stormwater drains
  • Industrial waste pipes
  • Leachbed drainage pipes
  • Transport of aggressive fluids
  • Sanitary drains
  • Highway drainage pipes
  • Land drainage pipes
  • Landfill gas extraction

Cable Ducting

  • Underground cable protection pipes
  • In-House cable protection pipes
  • Cable protection pipes for industrial applications