| Specification | Model 4030-6 | Model 4030-6 | Model 4030-7.6 | Model 4030-7.6 | Model 4030-7.6 MQR | Model 4030-7.6 MQR |
|---|---|---|---|---|---|---|
| Pipe range Min. I.D. | 200 mm | 8" | 200 mm | 8" | 200 mm | 8" |
| Pipe range Max. O.D. | 1500 mm | 60" | 200 mm | 60" | 200 mm | 60" |
| Max. line speed* | 20 m/min | 65 ft/min" | 20 m/min | 65 ft/min | 20 m/min | 65 ft/min |
| Max. output 4030* | 1100 kg/hr | 2420 lbs/hr | 1400 kg/hr | 3100 lbs/hr | 1400 kg/hr | 3100 lbs/hr |
| Set of moldblocks | 30 pairs | 30 pairs | 38 pairs | 38 pairs | 30 pairs | 30 pairs |
| Moldblock length | 203 mm | 8" | 203 mm | 8" | 203 mm | 8" |
| Moldblock chain length | 6090 mm | 240" | 7720 mm | 304" | 6090 mm | 240" |
| Forming section length | 1219 mm | 48" | 2032 mm | 80" | 2032 mm | 80" |
| Corrugator drive motor | 11.25 kw | 15 hp | 11.25 kw | 15 hp | 11.25 kw | 15 hp |
| Mold cooling fan (4) | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp | 1.32 kw | 1.8 hp |
| Cooling unit (32 fans) | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp | 0.035 kw | 0.047 hp |
| Corrugator lifter motor | 2.2 kw | 3 hp | 2.2 kw | 3 hp | 2.2 kw | 3 hp |
| Corrugator travel motor | 1.5 kw | 2 hp | 1.5 kw | 2 hp | 1.5 kw | 2 hp |
| Corrugator hook-up | 29 kw | 39 hp | 29 kw | 39 hp | 29 kw | 39 hp |
| Water cooling required | 161 l/min | 42.5 gl/min | 167 l/min | 44 gl/min | 167 l/min | 44 gl/min |
| Air pressure hook-up | 6 bar | 100 psi | 6 bar | 100 psi | 6 bar | 100 psi |
* Line speeds and outputs are theoretical and depend on: pipe diameter; type of plastic; machine model; cooling options; temperature and quantity of cooling water' profile configuration; extruder capacity, etc.
4030 SpecSheet| Model 4030-6 | Model 4030-6 | Model 4030-7.6 | Model 4030-7.6 | Model 4030-7.6 MQR | Model 4030-7.6 MQR | |
|---|---|---|---|---|---|---|
| A) Centre height | 2933 mm | 115.5" | 2933 mm | 115.5"" | 2933 mm | 115.5" |
| B) Length | 6600 mm | 260" | 7320 mm | 288" | 7320 mm | 288" |
| C) Width | 3710 mm | 146" | 3710 mm | 146" | 3710 mm | 146" |
| D) Weight approx. | 27000 kg | 59400 lbs. | 29215 kg | 64273 lbs. | 27584 kg | 60685 lbs. |
* Picture not exactly as shown and may include, among other things, attached guards and safety devices, as set out in manufacturer’s specifications.
Elements of the technology, operations and applications outlined herein are patented worldwide in selected countries, and are the sole property of Corma Inc.
Any publication in whole or in part is subject to authorization by Corma Inc. Corma reserves the right, in the interest of technical advancement, to change the designs and specifications without prior notice.
Sewerage & Drainage
- Underground service ducts
- Stormwater drains
- Industrial waste pipes
- Leachbed drainage pipes
- Transport of aggressive fluids
- Sanitary drains
- Highway drainage pipes
- Land drainage pipes
- Landfill gas extraction



